There are
411 people registered on the Digiplay site.
|
Sensorimotor training in a virtual reality environment: Does it improve functional recovery poststroke?
| Publication Type | | Journal Article |
| Year of Publication | | 2006 |
| Authors | | Merians, A. S.; Poizner, H.; Boian, R.; Burdea, G.; Adamovich, S. |
| Journal Title | | Neurorehabilitation and Neural Repair |
| Volume | | 20 |
| Pagination | | 252-267 |
| ISBN Number | | 1545-9683 |
| Accession Number | | ISI:000237627300002 |
| Key Words | | stroke; rehabilitation; recovery; virtual reality; motor learning; haptics; STROKE REHABILITATION; CORTICAL REORGANIZATION; UPPER-LIMB; HAND; MOVEMENT; THERAPY; ARM; EXPERIENCE; FEEDBACK; SYSTEM |
| Abstract | | Objective. To investigate the effectiveness of computerized virtual reality (VR) training of the hemiparetic hand of patients poststroke using a system that provides repetitive motor reeducation and skill reacquisition. Methods. Eight subjects in the chronic phase poststroke participated in a 3-week program using their hemiparetic hand in a series of interactive computer games for 13 days of training, weekend breaks, and pretests and posttests. Each subject trained for about 2 to 2.5 h per day. Outcome measures consisted of changes in the computerized measures of thumb and finger range of motion, thumb and finger velocity, fractionation (the ability to move fingers independently), thumb and finger strength, the Jebsen Test of Hand Function, and a Kinematic reach to grasp test. Results. Subjects as a group improved in fractionation of the fingers, thumb and finger range of motion, and thumb and finger speed, retaining those gains at the 1-week retention test. Transfer of these improvements was demonstrated through changes in the Jebsen Test of Hand Function and a decrease after the therapy in the overall time from hand peak velocity to the moment when an object was lifted from the table. Conclusions. It is difficult in current service delivery models to provide the intensity of practice that appears to be needed to effect neural reorganization and functional changes poststroke. Computerized exercise systems may be a way to maximize both the patients' and the clinicians' time. The data in this study add support to the proposal to explore novel technologies for incorporation into current practice.
|
Bookmark/Search this post with:
Registered users have the added benefit of being able to:
- Search/filter the bibliography to find just the article you are looking for. You can search the computer games research bibliography by author, year, keyword, title or publication type.
- Export references from the video games bibliography to a format suitable for your own work. Options currently include tagged and XML for Endnote users and BibTex for the rest of the world.
- Post comments to discuss the paper or alert fellow researchers to other resources.
- Add their own references using the 'create content' -> 'biblio' option in the block on the left.
- NEW: Use the Biblio Search box located on the right hand of the page.
- NEW: Browse by journal title, book title, author or keyword using the new Faceted Search tool.
Digiplay Bibliography Updates
|
|