There are
411 people registered on the Digiplay site.
|
The model of hierarchical growth processes by differential equations - The analysis of the sales of the video game machines assuming two stage growth processes
| Publication Type | | Journal Article |
| Year of Publication | | 2002 |
| Authors | | Nakagiri,Y; Kurita,O |
| Journal Title | | Journal of the Operations Research Society of Japan |
| Volume | | 45 |
| Pagination | | 44-63 |
| Abstract | | In this study, we introduce the differential equation model which can explain some hierarchical growth processes. This model is based on the assumptions that some growth processes can be devided into plural stages, and that in a given stage, increasing speed of population (human or otherwise) depends on the size of population in the previous stage. For example, urbanization process can be devided into residential land development stage and building up stage, and the expanding speed of the built-up area depends on the residential development area, In accordance with these assumptions, we formulate the simultaneous differential equations, then calculate their general solutions. We consider that this model can describe the sales of the video game machines, because the process of buying them has following two stages, first a person wants to buy the machine, then he actually buys it, In addition, the person who gets the game machine will buy some video game softwares. Deriving new model with these thought, we can confirm that the model can explain the sales of video game machines well especially shortly after the machine's being put on the market. This consequence indicates that the hierarchical model is appropriate for the explanation of the growth tendency of the beginning period. Furthermore, the application of this model to explain the sudden growth in a growth process is proposed in this paper. When a price reduce campaign is launched, the sales of the machines shows a tendency of sudden increase. The model can explain this change by adding only two parameters to the original model. Our model has so simple structure that it will be able to represent some underlying mechanisms of various growth processes.
|
Bookmark/Search this post with:
Registered users have the added benefit of being able to:
- Search/filter the bibliography to find just the article you are looking for. You can search the computer games research bibliography by author, year, keyword, title or publication type.
- Export references from the video games bibliography to a format suitable for your own work. Options currently include tagged and XML for Endnote users and BibTex for the rest of the world.
- Post comments to discuss the paper or alert fellow researchers to other resources.
- Add their own references using the 'create content' -> 'biblio' option in the block on the left.
- NEW: Use the Biblio Search box located on the right hand of the page.
- NEW: Browse by journal title, book title, author or keyword using the new Faceted Search tool.
Digiplay Bibliography Updates
|
|