There are
411 people registered on the Digiplay site.
|
Gender interest differences with multimedia learning interfaces
| Publication Type | | Journal Article |
| Year of Publication | | 1999 |
| Authors | | Passig, D.; Levin, H. |
| Journal Title | | Computers in Human Behavior |
| Volume | | 15 |
| Pagination | | 173-183 |
| ISBN Number | | 0747-5632 |
| Accession Number | | ISI:000080231400005 |
| Key Words | | multimedia; computer-user-interface; gender differences; kindergarten; attitudes |
| Abstract | | In this study we examined whether there are gender differences in learning interest from different designs of multimedia interfaces. In the study we assumed that design characteristics add to the interest in learning and we developed taxonomy of design of efficient user interfaces both for boys and girls. The research included 90 children from three kindergarten classes, who were exposed to interactive multimedia stories. The research subjects, with the help of a Pollimeter (Lampert, S.I., 1981, A new scale for consumer research: The Pollimeter combines properties for data collection and data analysis. Journal of Advertising Research, 21(2), 2329), answered to questionnaires, which examined their level of time on task acid their level of satisfaction with the various interfaces. The research findings indicate that there is a significant difference between boys and girls in the influence of the design of the learning interfaces on their level of time on task as well as on their level of satisfaction with the different interfaces. Boys on the one hand had a higher level of time on task, and were more familiar with computer games so they looked for assistance through navigational buttons; girls on the other hand tended to ask for help with the game. Girls preferred to include writing into the game and preferred colourful screens full of drawings, which changed slowly. We also found that boys preferred green and blue colours, whilst the girls preferred red and yellow. Generally speaking, we found that girls preferred the components of the Mise-en-scene interface, and boys preferred the components of the Montage interface.
|
Bookmark/Search this post with:
Registered users have the added benefit of being able to:
- Search/filter the bibliography to find just the article you are looking for. You can search the computer games research bibliography by author, year, keyword, title or publication type.
- Export references from the video games bibliography to a format suitable for your own work. Options currently include tagged and XML for Endnote users and BibTex for the rest of the world.
- Post comments to discuss the paper or alert fellow researchers to other resources.
- Add their own references using the 'create content' -> 'biblio' option in the block on the left.
- NEW: Use the Biblio Search box located on the right hand of the page.
- NEW: Browse by journal title, book title, author or keyword using the new Faceted Search tool.
Digiplay Bibliography Updates
|
|